<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Blog &#187; USA</title>
	<atom:link href="http://www.webguru-india.com/blog/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webguru-india.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebGuru India Is Wishing You All A Happy Thanksgiving Day</title>
		<link>http://www.webguru-india.com/blog/webguru-india-is-wishing-you-all-a-happy-thanksgiving-day/</link>
		<comments>http://www.webguru-india.com/blog/webguru-india-is-wishing-you-all-a-happy-thanksgiving-day/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:12:21 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Thanksgiving Day]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=232</guid>
		<description><![CDATA[Just forget about the hazards and the worries of daily life because it is time to have fun. You got it right; it is Thanksgiving Day. People all over the world are now rejoicing and having a great time with their families and friends. Let the spirit and the mood of joviality touch everyone’s life. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just forget about the hazards and the worries of daily life because it is time to have fun. You got it right; it is Thanksgiving Day. People all over the world are now rejoicing and having a great time with their families and friends. Let the spirit and the mood of joviality touch everyone’s life. We at <strong>WebGuru India</strong> are wishing you all a very <strong>Happy Thanksgiving Day</strong> to you all.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Tuwid8_O8dk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tuwid8_O8dk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p style="text-align: justify;">As Thanksgiving Day is distinctly different from other festivals, it needs to be celebrated in a different style. Apart from spending time with your friends and family, you need to offer an equal opportunity to your clients to have a flavor of this festival in a slightly different way. Now, it is not possible for anyone to send invitation or send messages individually to each client. What one can do is to make a little change in his website for giving it a festive look. For example, you can add a little <strong>Thanksgiving Day banner</strong>, <strong>Thanksgiving Day logo</strong> etc in your website to reflect the spirit of festival in your website. Now, not every <a href="http://www.webguru-india.com">web design company</a> knows how to do this task and therefore you need to make sure that you have chosen a website design company who have required experience and expertise in this field.</p>
<p style="text-align: justify;">We at <strong>WebGuru India</strong> make it sure that your website gets the desired look without making major changes in it. We have a team of expert web designers who know how to shape your concepts without increasing the cost of the production.</p>
<p style="text-align: justify;">Let this festival help you to consolidate your relationship with your clients and visitors that will definitely have positive impacts in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/webguru-india-is-wishing-you-all-a-happy-thanksgiving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo To Take On Google</title>
		<link>http://www.webguru-india.com/blog/microsoft-and-yahoo-to-take-on-google/</link>
		<comments>http://www.webguru-india.com/blog/microsoft-and-yahoo-to-take-on-google/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:24:28 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=191</guid>
		<description><![CDATA[The long drama has finally ended and the climax has become evident at last. It takes more than four long months to seal an agreement between two former belligerent parties, Yahoo and Microsoft, to tie a knot of mutual understanding for ensuring better future and to give a tough competition to their main rival &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The long drama has finally ended and the climax has become evident at last. It takes more than four long months to seal an agreement between two former belligerent parties, <a href="http://www.yahoo.com"><strong>Yahoo</strong></a> and <a href="http://www.microsoft.com"><strong>Microsoft</strong></a>, to tie a knot of mutual understanding for ensuring better future and to give a tough competition to their main rival &#8211; the Big G. Rumor is abuzz that the hegemony of Google has come to end. Even some over enthusiastic people are crying in joy that this deal has put the first nail on the dominance of Google in search engine industry but what I think is just the opposite. The pack, which I believe has done in a hurry without caring a fig of its future implication, vindicates the sheer hapless condition of both <strong>Microsoft</strong> and <strong>Yahoo</strong>, who hitherto have become weary of building up futile resistance against the ubiquitous presence of Google.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-GACbYGeVpE&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/-GACbYGeVpE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">The ground truth is that Microsoft has experienced an unbelievable setback even after launching its so-called decision search engine: The Bing, which failed miserably.  On the other hand, Yahoo has virtually become invisible during this period when Google and Bing were engaged in blood curdling online battle. Ultimately Bing was humiliated in the hands of Google and Microsoft has got the worst shock when Google announced that it would offer Chrome based OS in coming year. Therefore, it is clear that this deal is just a continuation of this series of incidents. Now, lets us check out what the deal is all about:</p>
<p style="text-align: justify;">In simple English, this revolutionary deal is aimed at improving the web search experience altogether for both the advertisers and the users. Yahoo Search will now be powered by Microsoft and Yahoo will become the exclusive worldwide relationship sales force for both Microsoft and Yahoo. Report has it that this deal will pave the way for new innovation and better web experience, as the developers of both Microsoft and Yahoo will work in collaboration. Users will be able to exploit the power and the strength of both search engines. Check out <a href="http://www.microsoft.com/Presspass/press/2009/jul09/07-29release.mspx ">more form here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/microsoft-and-yahoo-to-take-on-google/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Staying Afloat Amidst Economic Turbulence With A Solid Portfolio</title>
		<link>http://www.webguru-india.com/blog/staying-afloat-amidst-economic-turbulence-with-a-solid-portfolio/</link>
		<comments>http://www.webguru-india.com/blog/staying-afloat-amidst-economic-turbulence-with-a-solid-portfolio/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:37:57 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=184</guid>
		<description><![CDATA[People of US might have to bear the double whammy of much discussed recession and the much-hyped inflation. Inflation looks inevitable in the US economic scenario as Obama administration is all set to pump billions of dollars in the probable resurrection plan of US economy. This has further furrowed the brows of investors who are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">People of US might have to bear the double whammy of much discussed recession and the much-hyped inflation. Inflation looks inevitable in the US economic scenario as Obama administration is all set to pump billions of dollars in the probable resurrection plan of US economy. This has further furrowed the brows of investors who are getting worried about the future of their investment. Though inflation, according to experts, is not going to strike US economy any time soon, a large section of investors are lacking trust and courage to take decisive decision. The best way to get rid of this bleak economic scenario is to polish your investment portfolio. Staying afloat in this troubled time can only be possible if you manage to prepare a solid portfolio.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RFDXXDzFurI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RFDXXDzFurI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">No need of making an overhaul change in your investment portfolio. Try to diversify your investment in different areas as far as possible. Rising fiscal deficit can lead to devaluation of dollar. It would better for the investors to invest in only those areas, which are largely insulated from inflation such as commodity market.</p>
<p style="text-align: justify;">Here are some tips that you should follow for avoiding economic turbulence:</p>
<ul>
<li>Try to invest in real estate market because sooner or later this market will gain its momentum.</li>
<li>Opt for short-term investment. It will allow you to review your investment plan periodically and thereby giving you a unique chance to reap profit as soon as the market start showing silver lining.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/staying-afloat-amidst-economic-turbulence-with-a-solid-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson &#8211; King of Pop Passes Away: End of A Glorious Musical Era</title>
		<link>http://www.webguru-india.com/blog/michael-jackson-king-of-pop-passes-away-end-of-a-glorious-musical-era/</link>
		<comments>http://www.webguru-india.com/blog/michael-jackson-king-of-pop-passes-away-end-of-a-glorious-musical-era/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:55:34 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Michael Jackson]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=177</guid>
		<description><![CDATA[Michael Jackson, the undoubted leader of the pop musical genre, has passed away on 26 June 2009 and thereby making a void in the world of pop which no other pop star can dare to fill. He was unquestionably world greatest entertainer but at the same time his life is shrouded in enigmas and mysteries. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/Michael_Jackson"><strong>Michael Jackson</strong></a>, the undoubted leader of the pop musical genre, has passed away on <strong>26 June 2009</strong> and thereby making a void in the world of pop which no other pop star can dare to fill. He was unquestionably world greatest entertainer but at the same time his life is shrouded in enigmas and mysteries. Besides being a signature dancer of all time, he was also a mesmerizing singer whose voice had captivated and inspired many a people in the United States as well as abroad. He is no more but his legacy will continue to inspire people irrespective of their religion, country and casts.</p>
<p style="text-align: justify;">This 50-year-old pop king died of a cardiac attack last Thursday at his Bel Air mansion in <a href="http://en.wikipedia.org/wiki/Los_Angeles">Los Angeles</a> just few days before his much hyped comeback concert “&#8217;This Is It&#8217;”. Confusion has erupted through out the world as soon as his death news hit the headlines of all the news channels. Though some of his fans still smell a rat and demanding a probe into his death, autopsy has ruled out the possibility of any kind of foul play in his death.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zeh17KLEwI0&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/Zeh17KLEwI0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">Jackson’s untimely death has created a vacuum in the world of pop music. It is the end of a legacy, end of a musical journey, and end of an era, which has enriched pop music industry in multifarious ways. Born on Aug. 29, 1958, Jackson started his musical journey at the age of 4. He got success in the early part of his life and there began the era of his unstoppable, explosive and innovative music, which has not lost its popularity even today. He had reached the culmination of his musical career in the 1980s. During that period, he started to release a number of blockbuster hits and the most popular among them is “Thriller” which was released in 1982. This single musical album had brought him to the forefront of musical industry. This is the best selling album of all time and approximately over 50 millions copies of this album were sold worldwide.</p>
<p style="text-align: justify;">However, his musical career is marked with many ups and downs. His personal life is also smeared in controversies. He had never able to lead a simple life. His fetish for surgery had changed his appearance many a times and which had sparked fierce criticisms. Report has it that he had even converted to Islam. He had created a trademark in the musical industry with his big sunglasses, military-style jacket and sequined glove. His personal life took a sharp turn when he was charged with molesting a 13 years old child at his Neverland ranch. However, he was acquitted from all these charges in that year but it has dented his pop star image permanently. It has an adverse effect on his personal life from which he had never able to recover fully. It has taken a toll on his personal life but also on his career and financial life.</p>
<p style="text-align: justify;">Just when he was trying hard to revive his image, death puts an untimely end to his glorious career. His life may have associated with a number of controversies; he has always been and will always be considered as the <strong>King of Pop</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/michael-jackson-king-of-pop-passes-away-end-of-a-glorious-musical-era/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wishing Happy Indepence Day To All The People of The United States</title>
		<link>http://www.webguru-india.com/blog/wishing-happy-indepence-day-to-all-the-people-of-the-united-states/</link>
		<comments>http://www.webguru-india.com/blog/wishing-happy-indepence-day-to-all-the-people-of-the-united-states/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:31:18 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Indepence Day]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=175</guid>
		<description><![CDATA[History was made on July 4, 1776 when the United States of America gained freedom from Great Britain. American started its dream journey and the world has witnessed how it has emerged as the undoubted leader of the world in both the spheres of economy and military might. Today is another 4 July, which marks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">History was made on <strong>July 4, 1776</strong> when the United States of America gained freedom from Great Britain. American started its dream journey and the world has witnessed how it has emerged as the undoubted leader of the world in both the spheres of economy and military might. Today is another 4 July, which marks the great struggle of the Americans who have fought to free their country. We wish all the people of the United States a <a href="http://en.wikipedia.org/wiki/Independence_Day_(United_States)">very happy Independence Day</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.zend2.com/go.php?u=Oi8vd3d3LnlvdXR1YmUuY29tLyJodHRwOi8vd3d3LnlvdXR1YmUuY29tL3YvbGt4bm1SN1pjU0UmaGw9ZW4mZnM9MSI%3D&amp;b=13" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.zend2.com/go.php?u=Oi8vd3d3LnlvdXR1YmUuY29tLyJodHRwOi8vd3d3LnlvdXR1YmUuY29tL3YvbGt4bm1SN1pjU0UmaGw9ZW4mZnM9MSI%3D&amp;b=13" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/wishing-happy-indepence-day-to-all-the-people-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Multicultural Workforce: Google Shows the Way in US</title>
		<link>http://www.webguru-india.com/blog/benefits-of-multicultural-workforce-google-shows-the-way-in-us/</link>
		<comments>http://www.webguru-india.com/blog/benefits-of-multicultural-workforce-google-shows-the-way-in-us/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:25:35 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=160</guid>
		<description><![CDATA[As more and more companies have started recruiting people irrespective of their race, religion, gender and nationality, they are bound to face some of the common problems associated with Multicultural Workforce. The concept of “Multicultural Workforce” is gaining currency in the US, as a large number of US business conglomerates is recruiting people of different [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="float: left;" src="http://graphics8.nytimes.com/packages/images/photo/2009/04/12/20090412GOOGLE/27042145.JPG" alt="" width="266" height="180" border="0" />As more and more companies have started recruiting people irrespective of their race, religion, gender and nationality, they are bound to face some of the common problems associated with Multicultural Workforce. The concept of “Multicultural Workforce” is gaining currency in the US, as a large number of US business conglomerates is recruiting people of different nations for operating their worldwide business smoothly.  In reality, multicultural workforce is associated with a number of advantages that have overshadowed some of its trivial disadvantages like cultural difference, personality conflict and communication problem. Some of the unique benefits of multicultural workforce are specified below:<span id="more-160"></span></p>
<ul>
<li>It gives a competitive edge.</li>
<li>It inspires high level of creativity and promotes innovation in the workplace.</li>
<li>Synchronization in workplace and high turn out.</li>
</ul>
<p style="text-align: justify;">Google has successfully incorporated the concept of multiculturalism in its work culture that has enabled it to promote innovation and to emulate its competitors in different fields. Half of the total Google’s employees at its Mountain View headquarter in the US are from overseas. Presently almost 2000 employees are working on temporary visas in Google out of a total number of 20000 employees and a large section of them have not born in the US. Google’s Mountain View office can be termed as a perfect showcase of international workforce and the rooms are named after some foreign cities to celebrate its multicultural workforce. Want to know more? Click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/benefits-of-multicultural-workforce-google-shows-the-way-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression In US: Is it the Impact of Recession</title>
		<link>http://www.webguru-india.com/blog/depression-in-us-is-it-the-impact-of-recession/</link>
		<comments>http://www.webguru-india.com/blog/depression-in-us-is-it-the-impact-of-recession/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:00:54 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=158</guid>
		<description><![CDATA[The bubble has finally busted and it has eventually taken the sheen of US economy, which usually boasts of being the world largest economy. As the fear of economic recession is looming large in the background and the scenario is aggravating day by day, more and more US people are getting depressed, as they are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The bubble has finally busted and it has eventually taken the sheen of <strong>US economy</strong>, which usually boasts of being the world largest economy. As the fear of economic recession is looming large in the background and the scenario is aggravating day by day, more and more <strong>US people</strong> are getting depressed, as they are no longer in a position to spend money lavishly. A dramatic change has occurred in US economy, as some of the pillars of US economy are heading towards filing bankruptcy and as some other giant corporate organizations are on a firing spree. Bleak economic scenario have forced many a US people to make rapid changes in their lifestyles, which they are not accustomed to. In fact, in <strong>US recession</strong> has become synonymous with depression and this is forcing many people to take drastic decision. Check out more form here.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6zLYU5ibS6g&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/6zLYU5ibS6g&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/depression-in-us-is-it-the-impact-of-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US To Reduce Green House Gas Emission From Automobiles</title>
		<link>http://www.webguru-india.com/blog/us-to-reduce-green-house-gas-emission-from-automobiles/</link>
		<comments>http://www.webguru-india.com/blog/us-to-reduce-green-house-gas-emission-from-automobiles/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:39:18 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=156</guid>
		<description><![CDATA[In an effort to put a rein on green house gas emission from automobiles, Obama administration has at last announced a strategic plan on 19 May 2009, which will force US automobile manufactures to increase the mileage of car and to innovate fuel-efficient cars. This is undoubtedly a major step initiated by the Obama administration [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In an effort to put a rein on green house gas emission from automobiles, <strong>Obama </strong>administration has at last announced a strategic plan on 19 May 2009, which will force <strong>US automobile</strong> manufactures to increase the mileage of car and to innovate fuel-efficient cars. This is undoubtedly a major step initiated by the Obama administration to fight against the growing threat of global warming.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FIZGiDbTBME&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/FIZGiDbTBME&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">It is ironical that this national policy for reducing green house gases, it is more or less similar to that of a California policy, which had not been implemented during the Bush regime despite the efforts of some California state officials.</p>
<p style="text-align: justify;">This policy, which was unanimously accepted by the California government, US automakers and the federal government, will set a national wide standard. According to this policy, carbon dioxide emission in United States has to be <strong>reduced 30% by 2016</strong>. Reducing oil consumption 5% a year is another ambitious target projected by Obama in this new policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/us-to-reduce-green-house-gas-emission-from-automobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief analysis on US job market &amp; economy</title>
		<link>http://www.webguru-india.com/blog/analysis-on-us-job-market-economy/</link>
		<comments>http://www.webguru-india.com/blog/analysis-on-us-job-market-economy/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:38:46 +0000</pubDate>
		<dc:creator>WebGuru</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=154</guid>
		<description><![CDATA[Here is the brief analysis on US job market and economy :-

]]></description>
			<content:encoded><![CDATA[<p>Here is the brief analysis on US job market and economy :-<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7A1ZXjNrVQc&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7A1ZXjNrVQc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguru-india.com/blog/analysis-on-us-job-market-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
