<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Density &#8211; What’s the magical ratio?</title>
	<atom:link href="http://www.webguru-india.com/blog/keyword-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webguru-india.com/blog/keyword-density/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 10:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Odzywki</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-559778</link>
		<dc:creator>Odzywki</dc:creator>
		<pubDate>Sat, 05 Nov 2011 12:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-559778</guid>
		<description>I think other website proprietors should take this web site as an model, very clean and excellent user genial style and design, as well as the content. You&#039;re an expert in this topic!</description>
		<content:encoded><![CDATA[<p>I think other website proprietors should take this web site as an model, very clean and excellent user genial style and design, as well as the content. You&#8217;re an expert in this topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-559728</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 05 Nov 2011 11:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-559728</guid>
		<description>Thank you for your attention to detail and great writing style. Your professionalism shows in your article. I like your interesting views and appreciate your unique ideas. This is quality.</description>
		<content:encoded><![CDATA[<p>Thank you for your attention to detail and great writing style. Your professionalism shows in your article. I like your interesting views and appreciate your unique ideas. This is quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Sisson</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-548684</link>
		<dc:creator>Leo Sisson</dc:creator>
		<pubDate>Sat, 29 Oct 2011 10:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-548684</guid>
		<description>Hey there,  You have done a great job. I will certainly digg it and personally suggest to my friends. I am sure they&#039;ll be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hey there,  You have done a great job. I will certainly digg it and personally suggest to my friends. I am sure they&#8217;ll be benefited from this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhargav Nayak</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-85298</link>
		<dc:creator>Bhargav Nayak</dc:creator>
		<pubDate>Fri, 08 Oct 2010 10:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-85298</guid>
		<description>very good description related to density of the keyowrd limit..................</description>
		<content:encoded><![CDATA[<p>very good description related to density of the keyowrd limit&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Like</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-23967</link>
		<dc:creator>Rich Like</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-23967</guid>
		<description>You are right in what you have said. I was only thinking this the other day but I think I will now dig a little deeper. Not sure what the last guy meant though!</description>
		<content:encoded><![CDATA[<p>You are right in what you have said. I was only thinking this the other day but I think I will now dig a little deeper. Not sure what the last guy meant though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-10004</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sat, 18 Apr 2009 04:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-10004</guid>
		<description>hey nice site. keep up the good work:)</description>
		<content:encoded><![CDATA[<p>hey nice site. keep up the good work:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Packen</title>
		<link>http://www.webguru-india.com/blog/keyword-density/comment-page-1/#comment-169</link>
		<dc:creator>Adam Packen</dc:creator>
		<pubDate>Fri, 20 Jun 2008 23:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguru-india.com/blog/?p=14#comment-169</guid>
		<description>I enjoy reading information about s density in a Website I agree with some of the comments on website traffic ranking. </description>
		<content:encoded><![CDATA[<p>I enjoy reading information about s density in a Website I agree with some of the comments on website traffic ranking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

